Refreshing data...

The Youyou Antichess Ranking (YAR)

Page 1 / 38   →   Players 1 to 500  
18 651 ranked players
YAR Rank YAR
Rank
Player Lichess
rank
Elo
rating
Rating
dev.
Last
update
# 1 0.01 % Yabba-Love – 2514 2514 95 2024-10-20
# 2 0.01 % AntichessEpico – 2509 1 2509 47 2 min
# 3 0.02 % ASGM Kex09 – 2500 2500 47 2024-10-20
# 4 0.02 % NeverPlayAnti – 2500 2500 83 2024-10-20
# 5 0.03 % neverplayslowanti – 2490 2490 48 2024-10-20
# 6 0.03 % BowZ0812 – 2461 2461 47 2024-10-20
# 7 0.04 % ASGM PepsiNGaming – 2457 2457 46 2024-11-09
# 8 0.04 % pf2000 – 2452 2 2452 45 2 min
# 9 0.05 % AGM Pinni7 – 2441 3 2441 46 2 min
# 10 0.05 % Vaaaaas24 – 2419 4 2419 45 2 min
# 11 0.06 % ASGM TheUnknownGuyReborn – 2417 5 2417 45 2 min
# 12 0.06 % AttilaIlhan – 2415 2415 51 2024-10-21
# 13 0.07 % ASGM llIVIll – 2412 6 2412 45 2 min
# 14 0.08 % ASGM Antichess_Valentino – 2408 7 2408 46 2 min
# 15 0.08 % Perusinmundial – 2408 2408 62 2024-10-21
# 16 0.09 % ASGM Nikodem23 – 2407 2407 46 2024-11-09
# 17 0.09 % Lbbatch3 – 2406 2406 72 2024-10-20
# 18 0.10 % ASGM neverplayfastanti – 2405 2405 48 2024-10-31
# 19 0.10 % AIM Antonis1979gr – 2404 2404 66 2024-10-20
# 20 0.11 % Miguel_Ampuero12 – 2402 8 2402 45 2 min
# 21 0.11 % ComplexitySimple – 2401 2401 74 2024-10-20
# 22 0.12 % tta – 2400 2400 67 2024-10-20
# 23 0.12 % ASGM ChangeOpening – 2385 9 2385 45 2 min
# 24 0.13 % AliYi8it – 2384 2384 66 2024-10-20
# 25 0.13 % ASGM GrohochetGrom – 2380 10 2380 45 2 min
# 26 0.14 % AIM VadimSt – 2375 11 2375 45 2 min
# 27 0.14 % ASGM Fins-Love – 2373 2373 45 2024-10-20
# 28 0.15 % arimakat – 2369 2369 90 2024-10-20
# 29 0.16 % SirKex – 2369 2369 95 2024-10-20
# 30 0.16 % antichess-russia – 2361 2361 78 2024-10-20
# 31 0.17 % ASGM bwmtone – 2360 12 2360 45 2 min
# 32 0.17 % ASGM Peeyush_Sonkar – 2360 13 2360 45 2 min
# 33 0.18 % AGM IiTheAruNiI – 2360 14 2360 45 2 min
# 34 0.18 % AGM mental_suicide – 2360 15 2360 46 2 min
# 35 0.19 % ASGM devansh2008 – 2358 16 2358 45 2 min
# 36 0.19 % AGM joer45 – 2358 17 2358 45 2 min
# 37 0.20 % tolius – 2355 18 2355 45 2 min
# 38 0.20 % ASGM SupWitches – 2354 19 2354 45 2 min
# 39 0.21 % townes-paycheck – 2354 2354 60 2024-10-20
# 40 0.21 % SpringRedFox – 2354 2354 119 2024-10-20
# 41 0.22 % cbmd – 2353 20 2353 45 2 min
# 42 0.23 % ASGM cFlour – 2353 21 2353 45 2 min
# 43 0.23 % Boka94 – 2353 22 2353 45 2 min
# 44 0.24 % Madara142 – 2352 2352 113 2024-10-20
# 45 0.24 % fast-anti – 2343 2343 74 2024-10-20
# 46 0.25 % ASGM aleksschtin – 2341 23 2341 45 2 min
# 47 0.25 % Peanutbutter12345 – 2340 24 2340 45 2 min
# 48 0.26 % arkamine – 2339 2339 63 2024-10-20
# 49 0.26 % Antichess-li – 2336 2336 49 2024-11-12
# 50 0.27 % cagatayulusoy – 2330 2330 63 2024-10-20
# 51 0.27 % Damian444 – 2328 2328 51 43 hours
# 52 0.28 % RedbullNGaming – 2327 25 2327 45 2 min
# 53 0.28 % AGM CRO-C0P – 2324 2324 46 2024-10-26
# 54 0.29 % AGM firebatprime – 2322 26 2322 45 2 min
# 55 0.29 % sustenium – 2319 2319 94 2024-10-20
# 56 0.30 % Snezhok777 – 2318 2318 47 2024-10-26
# 57 0.31 % natur – 2318 2318 84 2024-10-20
# 58 0.31 % AntiSomething_Openin – 2317 2317 106 2024-10-20
# 59 0.32 % STEDgER – 2316 27 2316 45 2 min
# 60 0.32 % viAiv – 2313 2313 67 2024-10-20
# 61 0.33 % rabid_badger – 2313 2313 100 2024-10-20
# 62 0.33 % yuza40 – 2312 28 2312 45 2 min
# 63 0.34 % AIM TenFeetTall – 2311 2311 47 2024-10-30
# 64 0.34 % AGM Dark-Academia – 2310 2310 45 2024-10-20
# 65 0.35 % AGM steel_real – 2309 29 2309 45 2 min
# 66 0.35 % ASGM Bertfighter – 2305 30 2305 45 2 min
# 67 0.36 % pawnswindler – 2304 31 2304 45 2 min
# 68 0.36 % ACM RTPonting – 2304 2304 126 2024-10-20
# 69 0.37 % AGM skymocker – 2303 32 2303 45 2 min
# 70 0.38 % AM montegen – 2303 2303 61 2024-10-31
# 71 0.38 % AIM IrajZerai – 2303 2303 76 2024-10-20
# 72 0.39 % Love-P0ny – 2303 2303 137 2024-10-20
# 73 0.39 % ASGM KidCh3ss – 2302 33 2302 45 2 min
# 74 0.40 % JoelDeSchaker – 2302 2302 86 2024-11-05
# 75 0.40 % AGM IAM-123 – 2302 2302 123 2024-10-20
# 76 0.41 % AIM Agburanar – 2301 34 2301 47 2 min
# 77 0.41 % LukaskoO – 2301 35 2301 52 2 min
# 78 0.42 % Zu_Cho_Chi – 2300 2300 63 2024-10-20
# 79 0.42 % QueenEatingDragon – 2300 2300 65 2024-10-20
# 80 0.43 % AVDNA8 – 2298 36 2298 47 2 min
# 81 0.43 % juliuspalm – 2296 2296 137 2024-10-20
# 82 0.44 % TheFittestAlcoholic – 2295 2295 45 2024-10-20
# 83 0.45 % ASGM Passionate_Player – 2293 37 2293 45 2 min
# 84 0.45 % Girao_1 – 2291 2291 50 2024-10-29
# 85 0.46 % Sam_124 – 2291 2291 62 2024-10-20
# 86 0.46 % AM ChessDemon989 – 2290 38 2290 45 2 min
# 87 0.47 % wmse – 2290 2290 46 2024-11-01
# 88 0.47 % chessgenio – 2289 2289 82 2024-10-20
# 89 0.48 % THE-NAME-OF-THE-ROSE – 2286 2286 63 2024-10-20
# 90 0.48 % IntogloryRide – 2282 2282 45 2024-10-20
# 91 0.49 % AGM patrickrg – 2282 39 2282 45 2 min
# 92 0.49 % AGM UltimateSuperPlayer – 2280 40 2280 45 2 min
# 93 0.50 % AGM Fritzi_2003 – 2280 2280 61 2024-10-20
# 94 0.50 % AIM KOJEKUDE – 2279 41 2279 45 2 min
# 95 0.51 % AGM RoyalDesperession – 2278 42 2278 45 2 min
# 96 0.51 % akj5 – 2278 43 2278 53 2 min
# 97 0.52 % AIM I-Rosita – 2275 2275 55 2024-10-20
# 98 0.53 % Bleak_Mind_Emptiness – 2275 2275 123 2024-10-20
# 99 0.53 % Withered-Rose – 2274 2274 111 2024-10-20
# 100 0.54 % Spooky-Action – 2271 2271 48 2024-11-12
# 101 0.54 % lion2006-45 – 2270 44 2270 46 2 min
# 102 0.55 % LeadBrain – 2268 45 2268 45 2 min
# 103 0.55 % hulk18 – 2268 2268 54 2024-10-20
# 104 0.56 % AM Variants_Champion – 2268 2268 69 2024-10-20
# 105 0.56 % Nah-Id-win – 2268 2268 116 2024-10-20
# 106 0.57 % mulder_00 – 2268 2268 131 2024-10-20
# 107 0.57 % AGM icelandically – 2267 46 2267 45 2 min
# 108 0.58 % OxBaSe – 2267 2267 67 2024-11-12
# 109 0.58 % froxan – 2267 2267 106 2024-10-20
# 110 0.59 % LaKmindi – 2264 2264 45 2024-10-20
# 111 0.60 % AIM AntichessNovice – 2263 47 2263 45 2 min
# 112 0.60 % vikal00 – 2262 2262 69 2024-10-20
# 113 0.61 % portizan – 2260 48 2260 45 2 min
# 114 0.61 % Atlas_08 – 2259 2259 85 2024-10-20
# 115 0.62 % Media_LCKB – 2256 49 2256 46 2 min
# 116 0.62 % AIM ODMWND – 2256 50 2256 52 2 min
# 117 0.63 % Deemitha – 2255 51 2255 46 2 min
# 118 0.63 % Funny_Life – 2255 2255 102 2024-10-19
# 119 0.64 % bijiy – 2252 52 2252 45 2 min
# 120 0.64 % Snap_Dagoen – 2252 2252 58 2024-10-20
# 121 0.65 % onsomething – 2251 53 2251 45 2 min
# 122 0.65 % antiltchess – 2251 2251 49 2024-10-20
# 123 0.66 % AIM BeautifulDay83 – 2248 54 2248 62 2 min
# 124 0.66 % Maxime109 – 2245 55 2245 45 2 min
# 125 0.67 % AIM r2300 – 2245 56 2245 45 2 min
# 126 0.68 % Zooey – 2242 57 2242 45 2 min
# 127 0.68 % ChangleOpenings – 2242 2242 55 2024-10-20
# 128 0.69 % Conversio – 2241 2241 117 2024-10-20
# 129 0.69 % Lupk – 2240 2240 47 2024-11-09
# 130 0.70 % Dilmurod05 – 2238 58 2238 45 2 min
# 131 0.70 % AGM b0stja – 2237 59 2237 45 2 min
# 132 0.71 % teso22 – 2237 2237 130 2024-10-20
# 133 0.71 % AGM slamdunk86 – 2236 60 2236 45 2 min
# 134 0.72 % nxnameslxft – 2236 2236 52 2024-10-20
# 135 0.72 % AGM Kotov_Syndrome – 2235 61 2235 45 2 min
# 136 0.73 % amobrawlstars – 2235 62 2235 45 2 min
# 137 0.73 % ACM Burger_Nam – 2234 63 2234 45 2 min
# 138 0.74 % supertolchok – 2233 64 2233 45 2 min
# 139 0.75 % Investo06 – 2232 2232 70 2024-10-20
# 140 0.75 % AM AttackSparrow – 2232 2232 99 2024-10-20
# 141 0.76 % AGM Asnp – 2231 2231 71 2024-10-20
# 142 0.76 % bubibubu – 2230 2230 99 2024-10-20
# 143 0.77 % Playing-So-Good – 2230 2230 120 2024-10-20
# 144 0.77 % AIM DrunkPolo – 2229 65 2229 45 2 min
# 145 0.78 % Antiflagger – 2229 2229 86 2024-10-20
# 146 0.78 % AGM asvy – 2226 66 2226 45 2 min
# 147 0.79 % DrNyktersteinizchata – 2226 2226 131 2024-10-20
# 148 0.79 % the_prime_mover – 2225 67 2225 45 2 min
# 149 0.80 % Nephili – 2225 68 2225 47 2 min
# 150 0.80 % antichessstar – 2224 2224 51 2024-10-20
# 151 0.81 % AGM nogirosta – 2222 69 2222 63 2 min
# 152 0.82 % AGM drooksh – 2220 70 2220 45 2 min
# 153 0.82 % gladiator1288 – 2220 2220 48 2024-10-22
# 154 0.83 % jan222 – 2220 2220 88 2024-10-20
# 155 0.83 % SergioPerez04 – 2219 71 2219 45 2 min
# 156 0.84 % SorryYouAreTooSlow – 2219 72 2219 45 2 min
# 157 0.84 % Gberserk123 – 2219 73 2219 47 2 min
# 158 0.85 % paulchess – 2219 2219 96 2024-10-20
# 159 0.85 % NoPebblesLeft – 2218 74 2218 45 2 min
# 160 0.86 % You_DoNot_Know_Me – 2217 2217 139 2024-10-20
# 161 0.86 % AM marc47 – 2216 75 2216 45 2 min
# 162 0.87 % tadcooper – 2214 76 2214 45 2 min
# 163 0.87 % ACM YodaVader – 2214 77 2214 52 2 min
# 164 0.88 % cranjismcbasketball2 – 2213 2213 45 2024-11-03
# 165 0.88 % sublimeconsciousness – 2213 2213 131 2024-10-20
# 166 0.89 % ASGM basschess_1989 – 2212 78 2212 45 2 min
# 167 0.90 % tulir – 2212 79 2212 45 2 min
# 168 0.90 % AlushTarabein – 2212 80 2212 55 2 min
# 169 0.91 % arizona23 – 2211 81 2211 45 2 min
# 170 0.91 % YouPlayTooMuchSOSAD – 2211 82 2211 47 2 min
# 171 0.92 % d3c5 – 2210 83 2210 45 2 min
# 172 0.92 % ACM Parth0512 – 2209 2209 75 2024-10-20
# 173 0.93 % e3_M156 – 2209 2209 111 2024-10-20
# 174 0.93 % Balona1 – 2208 84 2208 45 2 min
# 175 0.94 % AGM ma3ter3ky – 2208 85 2208 45 2 min
# 176 0.94 % n0o_o0b – 2208 2208 49 2024-10-20
# 177 0.95 % kycgz – 2207 86 2207 45 2 min
# 178 0.95 % Faozi_rck – 2207 2207 45 2024-10-20
# 179 0.96 % AIM Siddiq1911 – 2206 87 2206 45 2 min
# 180 0.97 % kbk2020 – 2206 88 2206 45 2 min
# 181 0.97 % Xoxxprs – 2206 2206 65 2024-10-20
# 182 0.98 % ASGM Somebody_4AM – 2206 2206 91 2024-10-20
# 183 0.98 % loright – 2205 89 2205 45 2 min
# 184 0.99 % HashtagBadZH – 2205 2205 78 2024-10-20
# 185 0.99 % OneAccToRuleThemAll – 2205 2205 84 2024-10-20
# 186 1.00 % AGM Stephiv – 2204 90 2204 46 2 min
# 187 1.00 % ckmiller09 – 2203 91 2203 45 2 min
# 188 1.01 % Luuppu – 2203 2203 67 2024-10-20
# 189 1.01 % littleplotkin – 2203 2203 94 2024-10-20
# 190 1.02 % Esaekayesechaye – 2202 2202 76 2024-10-20
# 191 1.02 % Vintervila – 2202 2202 93 2024-10-20
# 192 1.03 % GGbers – 2201 92 2201 52 2 min
# 193 1.03 % ShadowGecko – 2201 2201 99 2024-10-20
# 194 1.04 % Murphyantichess – 2201 2201 128 2024-10-20
# 195 1.05 % illkeepcomingback – 2200 93 2200 45 2 min
# 196 1.05 % Aatu65536 – 2200 94 2200 45 2 min
# 197 1.06 % Hashtagbad – 2200 2200 57 2024-10-20
# 198 1.06 % MrBlender1000 – 2200 2200 68 2024-10-20
# 199 1.07 % UDontWantThisSmoke – 2200 2200 84 2024-10-20
# 200 1.07 % HerveRyssen – 2198 2198 85 2024-10-20
# 201 1.08 % ArdillaDelMal – 2197 95 2197 45 2 min
# 202 1.08 % chessaddicted14 – 2197 96 2197 62 2 min
# 203 1.09 % Din_Skugga – 2197 2197 86 2024-10-20
# 204 1.09 % AC001 – 2196 2196 59 2024-10-20
# 205 1.10 % JohnCena235 – 2196 2196 114 2024-10-20
# 206 1.10 % joedassin3 – 2196 2196 136 2024-10-20
# 207 1.11 % VAAs17 – 2196 2196 139 2024-10-20
# 208 1.12 % alexya132 – 2195 2195 127 2024-10-20
# 209 1.12 % Attacking-Player1 – 2194 97 2194 45 2 min
# 210 1.13 % ACM Milky_Way12 – 2194 98 2194 45 2 min
# 211 1.13 % BARSIK1004 – 2194 99 2194 45 2 min
# 212 1.14 % ACM Bob_Er – 2194 2194 102 2024-10-20
# 213 1.14 % Do_Not_Do – 2193 2193 132 2024-10-20
# 214 1.15 % Chess_Revolution24 – 2192 100 2192 45 2 min
# 215 1.15 % catask – 2192 2192 128 2024-10-20
# 216 1.16 % AIM Sridhar75 – 2191 101 2191 45 2 min
# 217 1.16 % The_Patzer_Parasite – 2191 2191 119 2024-10-20
# 218 1.17 % MoveItUrSlow – 2190 102 2190 45 2 min
# 219 1.17 % ACM BigTimeSM – 2189 103 2189 45 2 min
# 220 1.18 % AGM numberwat – 2189 104 2189 45 2 min
# 221 1.18 % AlbaLika – 2186 2186 48 2024-10-28
# 222 1.19 % DrTurkenstein – 2186 2186 61 23 hours
# 223 1.20 % endoplasmic_reticulm – 2186 2186 109 2024-10-20
# 224 1.20 % AGM BlueMeeple13 – 2185 2185 65 2024-11-03
# 225 1.21 % MetalHeart – 2185 2185 76 2024-10-20
# 226 1.21 % Gezelligheid – 2185 2185 86 2024-10-20
# 227 1.22 % AM TAFKABacchus – 2184 105 2184 45 2 min
# 228 1.22 % jackls – 2184 106 2184 45 2 min
# 229 1.23 % vears – 2184 107 2184 46 2 min
# 230 1.23 % AM falconf7 – 2184 2184 46 2024-11-01
# 231 1.24 % UltraSuperPlayer – 2184 2184 141 2024-10-20
# 232 1.24 % AIM usewaxlips – 2183 108 2183 45 2 min
# 233 1.25 % shamshenqui – 2183 2183 101 2024-10-20
# 234 1.25 % bookie1 – 2182 2182 45 2024-11-01
# 235 1.26 % bringtheruckus – 2182 2182 46 2024-11-03
# 236 1.27 % RF_BKD – 2181 109 2181 45 2 min
# 237 1.27 % zeninclan – 2181 110 2181 46 2 min
# 238 1.28 % AIM Rhaenys – 2180 2180 60 2024-11-11
# 239 1.28 % alimahmoodi – 2178 111 2178 45 2 min
# 240 1.29 % Dy1ar – 2178 112 2178 45 2 min
# 241 1.29 % frankenhorde – 2177 2177 115 2024-10-20
# 242 1.30 % fs7yfiu3h6rtfuwgjha5 – 2176 2176 60 2024-10-20
# 243 1.30 % Asiangurl – 2176 2176 67 2024-10-20
# 244 1.31 % TittoPomfritto – 2175 113 2175 45 2 min
# 245 1.31 % AIM Svist4 – 2174 114 2174 45 2 min
# 246 1.32 % AGM Lexus_BOT – 2174 2174 53 2024-11-08
# 247 1.32 % Antisqueeze – 2174 2174 85 2024-10-20
# 248 1.33 % AM jannnn – 2173 115 2173 45 2 min
# 249 1.34 % mr_solomans132222222 – 2171 2171 59 2024-10-20
# 250 1.34 % idk_71 – 2170 116 2170 45 2 min
# 251 1.35 % forhayley – 2170 117 2170 45 2 min
# 252 1.35 % AM knight-killer – 2170 118 2170 45 2 min
# 253 1.36 % Procompsognathus – 2170 119 2170 45 2 min
# 254 1.36 % agrendallan – 2169 120 2169 45 2 min
# 255 1.37 % Asiamic – 2169 2169 125 2024-10-20
# 256 1.37 % AM atlasgehirn424 – 2168 121 2168 45 2 min
# 257 1.38 % ChessExpert-2731 – 2168 122 2168 47 2 min
# 258 1.38 % Elbayotimpi – 2168 2168 103 2024-10-20
# 259 1.39 % AM RR007 – 2167 123 2167 45 2 min
# 260 1.39 % AGM artem_de_puh – 2167 2167 52 20 hours
# 261 1.40 % oren_lckb – 2167 2167 135 2024-10-20
# 262 1.40 % shyonfire – 2165 124 2165 45 2 min
# 263 1.41 % Chijss – 2165 125 2165 45 2 min
# 264 1.42 % malleado – 2165 2165 65 2024-10-20
# 265 1.42 % mohamedhero – 2163 126 2163 45 2 min
# 266 1.43 % LondonBlue07 – 2163 127 2163 54 2 min
# 267 1.43 % AM Arnav_CSI – 2163 2163 60 20 hours
# 268 1.44 % AGM MagnusXL – 2162 128 2162 45 2 min
# 269 1.44 % ACM Faulitemporary – 2162 129 2162 45 2 min
# 270 1.45 % jpmchase – 2162 130 2162 47 2 min
# 271 1.45 % AntichessOlympian – 2162 2162 48 2024-10-22
# 272 1.46 % ReadMyMindApp – 2161 2161 119 2024-10-20
# 273 1.46 % Clogzilla – 2160 131 2160 45 2 min
# 274 1.47 % ACM VICFUNTOP – 2159 2159 52 2024-11-09
# 275 1.47 % binjov – 2158 132 2158 45 2 min
# 276 1.48 % ISLAMZAGHLOUL – 2157 133 2157 45 2 min
# 277 1.49 % AM RexIustus – 2157 134 2157 45 2 min
# 278 1.49 % Kellogzz – 2156 2156 64 24 hours
# 279 1.50 % ACM RoyalManiac – 2155 2155 92 2024-10-20
# 280 1.50 % chriselik28 – 2154 135 2154 45 2 min
# 281 1.51 % BastrdBishop – 2154 2154 66 2024-10-20
# 282 1.51 % M4trixIsR34L – 2153 136 2153 56 2 min
# 283 1.52 % ChessBlazer89 – 2152 2152 113 2024-10-20
# 284 1.52 % HeavyMetal77 – 2151 137 2151 45 2 min
# 285 1.53 % superchess – 2151 138 2151 45 2 min
# 286 1.53 % kcmeppy – 2151 2151 59 2024-10-20
# 287 1.54 % Neo04 – 2151 2151 119 2024-10-20
# 288 1.54 % H39_xileH – 2150 139 2150 45 2 min
# 289 1.55 % Ihatespammers – 2149 140 2149 45 2 min
# 290 1.55 % TemenuTaquin – 2149 2149 45 2024-10-20
# 291 1.56 % ScorpionCXVII – 2149 2149 75 2024-10-20
# 292 1.57 % SixDistinctPrimes – 2148 2148 89 2024-10-20
# 293 1.57 % cheetah-46 – 2147 2147 70 2024-10-20
# 294 1.58 % therobloxkid – 2146 2146 79 2024-10-20
# 295 1.58 % Dave_Vostok – 2145 2145 94 2024-10-20
# 296 1.59 % Mc3Mc6 – 2145 2145 131 2024-10-20
# 297 1.59 % RiswanKolut – 2145 2145 148 2024-10-20
# 298 1.60 % ACM chrisrapid – 2144 141 2144 46 2 min
# 299 1.60 % JoJoBizarre – 2144 142 2144 47 2 min
# 300 1.61 % amclosson23 – 2144 2144 48 2024-11-09
# 301 1.61 % moispavel – 2143 143 2143 45 2 min
# 302 1.62 % A2019-nCoV – 2143 2143 56 2024-11-11
# 303 1.62 % Iyemeh – 2142 2142 50 2024-11-01
# 304 1.63 % SeaSkank – 2142 144 2142 58 2 min
# 305 1.64 % SuicidalTendencies – 2142 2142 99 2024-10-20
# 306 1.64 % Samurai_Antichess – 2142 2142 120 2024-10-20
# 307 1.65 % AGM MiladLouak0 – 2141 145 2141 45 2 min
# 308 1.65 % Grotesk82 – 2141 2141 68 2024-10-20
# 309 1.66 % apsid – 2140 146 2140 61 2 min
# 310 1.66 % mityahin2010 – 2140 2140 93 2024-10-20
# 311 1.67 % Chai132 – 2140 2140 113 2024-10-20
# 312 1.67 % ilicm – 2139 147 2139 45 2 min
# 313 1.68 % tony133 – 2139 2139 119 2024-10-20
# 314 1.68 % AIM ak1969 – 2138 148 2138 45 2 min
# 315 1.69 % BMercier – 2138 2138 45 40 hours
# 316 1.69 % AM Hastinsson – 2138 149 2138 45 2 min
# 317 1.70 % Autumn2Ashes – 2138 150 2138 45 2 min
# 318 1.71 % gur10 – 2138 151 2138 47 2 min
# 319 1.71 % okCool123 – 2138 152 2138 50 2 min
# 320 1.72 % rolling_egg – 2137 2137 82 2024-10-20
# 321 1.72 % si_nyamuk – 2137 2137 90 2024-10-20
# 322 1.73 % AIM UltimateBilitzPlayer – 2137 2137 94 2024-10-20
# 323 1.73 % vinayak0007 – 2136 153 2136 46 2 min
# 324 1.74 % Serge007 – 2136 2136 52 2024-10-20
# 325 1.74 % kazimov96 – 2136 2136 64 2024-10-31
# 326 1.75 % Adam_Bachakov88 – 2136 2136 97 2024-10-20
# 327 1.75 % Kociamber12 – 2135 154 2135 45 2 min
# 328 1.76 % AIM UglySwede – 2135 155 2135 45 2 min
# 329 1.76 % mk_company – 2135 156 2135 45 2 min
# 330 1.77 % AM Antichess36 – 2135 2135 64 2024-11-02
# 331 1.77 % peruvianplayer – 2134 157 2134 47 2 min
# 332 1.78 % Dmitry_Kvasov – 2134 2134 47 2024-11-09
# 333 1.79 % MOMO1404 – 2133 2133 65 2024-11-09
# 334 1.79 % BillStrokes – 2132 158 2132 45 2 min
# 335 1.80 % CANINI7KACSIN – 2132 159 2132 46 2 min
# 336 1.80 % aaaasssss – 2132 160 2132 55 2 min
# 337 1.81 % justplayfastanti – 2132 2132 107 2024-10-20
# 338 1.81 % AIM jessebin – 2131 161 2131 46 2 min
# 339 1.82 % Daniel2503 – 2131 2131 80 2024-10-20
# 340 1.82 % AIM antichessbich – 2130 2130 45 34 hours
# 341 1.83 % Injutay – 2130 2130 48 19 hours
# 342 1.83 % MK76 – 2130 2130 53 2024-11-02
# 343 1.84 % AIM esko1779 – 2130 2130 58 2024-10-20
# 344 1.84 % Panda132385 – 2130 2130 66 2024-11-08
# 345 1.85 % nyvks – 2129 162 2129 45 2 min
# 346 1.86 % nuprivet7 – 2129 163 2129 45 2 min
# 347 1.86 % AGM yakupdeger – 2128 2128 60 2024-10-20
# 348 1.87 % tsirko – 2128 2128 75 2024-10-20
# 349 1.87 % patzer_gambit – 2128 2128 95 2024-10-20
# 350 1.88 % rune_raider – 2128 2128 120 2024-10-20
# 351 1.88 % mythuy – 2128 2128 123 2024-10-20
# 352 1.89 % AntiQuantumMechanics – 2127 2127 135 2024-10-20
# 353 1.89 % Ramiro_345p – 2126 164 2126 45 2 min
# 354 1.90 % Paparama – 2126 2126 72 2024-10-20
# 355 1.90 % gradianmz – 2125 165 2125 45 2 min
# 356 1.91 % ChessmasterVansh – 2125 2125 45 5 hours
# 357 1.91 % NeverEnough – 2125 2125 53 2024-11-11
# 358 1.92 % InZhu-2011 – 2125 2125 87 2024-10-20
# 359 1.92 % chessbottler – 2125 2125 101 2024-10-20
# 360 1.93 % DmytroLemishchak – 2124 166 2124 45 2 min
# 361 1.94 % hall03 – 2124 167 2124 46 2 min
# 362 1.94 % Bugaevsky-Sergey – 2124 2124 90 2024-10-20
# 363 1.95 % z12345zzz – 2123 2123 45 41 hours
# 364 1.95 % StaringAtYourChess – 2123 168 2123 45 2 min
# 365 1.96 % guazun – 2123 169 2123 45 2 min
# 366 1.96 % Hitskie – 2123 2123 45 10 hours
# 367 1.97 % ariparma – 2123 170 2123 47 2 min
# 368 1.97 % Njze – 2123 2123 67 2024-10-20
# 369 1.98 % ACM VICTORIAFUNMI – 2122 171 2122 45 2 min
# 370 1.98 % Chess251995 – 2122 172 2122 45 2 min
# 371 1.99 % ACM Nc3Nc6 – 2122 2122 64 2024-11-07
# 372 1.99 % DRGMVLADISLAV – 2122 2122 82 2024-10-20
# 373 2.00 % DTB33 – 2121 2121 72 2024-10-20
# 374 2.01 % Adam_Bukan-Jordan – 2121 2121 92 2024-10-20
# 375 2.01 % Windom__Earle – 2121 2121 97 2024-10-20
# 376 2.02 % interestingfella – 2120 173 2120 45 2 min
# 377 2.02 % DaartsDF – 2120 2120 70 2024-10-20
# 378 2.03 % imfamouslyfamous – 2120 2120 113 2024-10-20
# 379 2.03 % Miller19 – 2120 2120 130 2024-10-20
# 380 2.04 % mtovt – 2119 174 2119 45 2 min
# 381 2.04 % Alien_From_Mars – 2119 2119 45 6 min
# 382 2.05 % mc_mosquito – 2119 2119 65 2024-10-20
# 383 2.05 % AIM mykolapas – 2119 2119 124 2024-10-20
# 384 2.06 % Dreadful – 2118 2118 45 30 hours
# 385 2.06 % quentin888 – 2118 2118 69 2024-10-20
# 386 2.07 % RareReport – 2117 175 2117 45 2 min
# 387 2.08 % lukarell0 – 2117 176 2117 45 2 min
# 388 2.08 % wolformation – 2117 177 2117 45 2 min
# 389 2.09 % AIM BlunderfulPlayer – 2117 178 2117 47 2 min
# 390 2.09 % Tarik_SB – 2117 2117 63 2024-10-25
# 391 2.10 % Sendon – 2117 2117 67 2024-10-20
# 392 2.10 % mtanriverdi – 2117 2117 93 2024-10-20
# 393 2.11 % Bauernschach2023 – 2116 2116 63 2024-10-20
# 394 2.11 % ACM win-draw-loss – 2116 2116 66 2024-10-20
# 395 2.12 % n2nano – 2116 2116 74 2024-10-20
# 396 2.12 % Natka1122 – 2115 179 2115 45 2 min
# 397 2.13 % thefortyozlemma – 2115 2115 67 2024-10-20
# 398 2.13 % AIM Douthy – 2114 2114 45 9 hours
# 399 2.14 % AM SirCumference-2 – 2114 180 2114 45 2 min
# 400 2.14 % Sweetfighter1 – 2114 2114 47 2024-11-03
# 401 2.15 % whitenight16 – 2114 181 2114 49 2 min
# 402 2.16 % deadpool2005 – 2114 2114 61 2024-11-10
# 403 2.16 % ACM KChessboy_2009 – 2114 2114 75 2024-10-20
# 404 2.17 % dortas7 – 2114 2114 113 2024-10-20
# 405 2.17 % AM Nikhil_Nikhi – 2113 182 2113 45 2 min
# 406 2.18 % fishy1914 – 2113 2113 131 2024-10-20
# 407 2.18 % Evil-Sunny – 2112 183 2112 45 2 min
# 408 2.19 % AGM FInLIp – 2112 2112 90 2024-10-20
# 409 2.19 % tehdy2 – 2112 2112 184 2024-10-20
# 410 2.20 % Rotflmao – 2111 2111 45 50 min
# 411 2.20 % infernape918 – 2111 2111 45 2024-11-11
# 412 2.21 % ACM korukutha – 2111 2111 47 2024-11-08
# 413 2.21 % BuraBay-03 – 2111 2111 49 2024-10-20
# 414 2.22 % SongRemainstTheSame – 2111 2111 64 2024-10-20
# 415 2.23 % aghajani_106 – 2110 184 2110 45 2 min
# 416 2.23 % AGM lgw199 – 2110 185 2110 45 2 min
# 417 2.24 % AIM Nathanovic86 – 2110 2110 84 2024-10-20
# 418 2.24 % s3sam – 2110 2110 117 2024-10-20
# 419 2.25 % Tigre1902 – 2110 2110 117 2024-10-20
# 420 2.25 % AM NTKiller – 2109 2109 49 2024-10-21
# 421 2.26 % FitLam – 2108 2108 66 2024-10-20
# 422 2.26 % CheeryChocolate – 2108 2108 96 2024-10-20
