Refreshing data...

The Youyou Antichess Ranking (YAR)

Page 1 / 38   →   Players 1 to 500  
18 647 ranked players
YAR Rank YAR
Rank
Player Lichess
rank
Elo
rating
Rating
dev.
Last
update
# 1 0.01 % Yabba-Love – 2514 2514 95 2024-10-20
# 2 0.01 % AntichessEpico – 2500 1 2500 47 3 min
# 3 0.02 % ASGM Kex09 – 2500 2500 47 2024-10-20
# 4 0.02 % NeverPlayAnti – 2500 2500 83 2024-10-20
# 5 0.03 % neverplayslowanti – 2490 2490 48 2024-10-20
# 6 0.03 % ASGM TheUnknownGuyReborn – 2466 2 2466 45 3 min
# 7 0.04 % ASGM PepsiNGaming – 2457 2457 46 42 hours
# 8 0.04 % AGM Pinni7 – 2442 3 2442 45 3 min
# 9 0.05 % AttilaIlhan – 2415 2415 51 2024-10-21
# 10 0.05 % Perusinmundial – 2408 2408 62 2024-10-21
# 11 0.06 % ASGM Nikodem23 – 2407 2407 46 42 hours
# 12 0.06 % Lbbatch3 – 2406 2406 72 2024-10-20
# 13 0.07 % ASGM neverplayfastanti – 2405 2405 48 2024-10-31
# 14 0.08 % AIM Antonis1979gr – 2404 2404 66 2024-10-20
# 15 0.08 % ASGM Fins-Love – 2401 2401 45 2024-10-20
# 16 0.09 % ASGM Antichess_Valentino – 2401 4 2401 46 3 min
# 17 0.09 % ComplexitySimple – 2401 2401 74 2024-10-20
# 18 0.10 % pf2000 – 2400 5 2400 45 3 min
# 19 0.10 % ASGM llIVIll – 2400 6 2400 45 3 min
# 20 0.11 % tta – 2400 2400 67 2024-10-20
# 21 0.11 % ASGM devansh2008 – 2399 7 2399 45 3 min
# 22 0.12 % AliYi8it – 2384 2384 66 2024-10-20
# 23 0.12 % BowZ0812 – 2383 2383 47 2024-10-20
# 24 0.13 % Vaaaaas24 – 2376 8 2376 45 3 min
# 25 0.13 % arimakat – 2369 2369 90 2024-10-20
# 26 0.14 % SirKex – 2369 2369 95 2024-10-20
# 27 0.14 % antichess-russia – 2361 2361 78 2024-10-20
# 28 0.15 % AGM IiTheAruNiI – 2359 9 2359 45 3 min
# 29 0.16 % AIM VadimSt – 2358 10 2358 45 3 min
# 30 0.16 % townes-paycheck – 2354 2354 60 2024-10-20
# 31 0.17 % SpringRedFox – 2354 2354 119 2024-10-20
# 32 0.17 % Madara142 – 2352 2352 113 2024-10-20
# 33 0.18 % viAiv – 2351 2351 67 2024-10-20
# 34 0.18 % fast-anti – 2343 2343 74 2024-10-20
# 35 0.19 % ASGM KidCh3ss – 2342 11 2342 45 3 min
# 36 0.19 % Peanutbutter12345 – 2342 12 2342 45 3 min
# 37 0.20 % ASGM SupWitches – 2342 13 2342 45 3 min
# 38 0.20 % AM ChessDemon989 – 2342 14 2342 47 3 min
# 39 0.21 % arkamine – 2339 2339 63 2024-10-20
# 40 0.21 % Boka94 – 2337 15 2337 45 3 min
# 41 0.22 % RedbullNGaming – 2336 16 2336 45 3 min
# 42 0.23 % Antichess-li – 2336 17 2336 45 3 min
# 43 0.23 % ASGM cFlour – 2334 18 2334 45 3 min
# 44 0.24 % cagatayulusoy – 2330 2330 63 2024-10-20
# 45 0.24 % ASGM ChangeOpening – 2328 19 2328 45 3 min
# 46 0.25 % Damian444 – 2328 20 2328 48 3 min
# 47 0.25 % AGM joer45 – 2326 21 2326 45 3 min
# 48 0.26 % AGM steel_real – 2326 22 2326 45 3 min
# 49 0.26 % AGM CRO-C0P – 2324 2324 46 2024-10-26
# 50 0.27 % ASGM Bertfighter – 2322 23 2322 45 3 min
# 51 0.27 % ACM Burger_Nam – 2321 24 2321 45 3 min
# 52 0.28 % tolius – 2320 25 2320 45 3 min
# 53 0.28 % ASGM Peeyush_Sonkar – 2320 26 2320 45 3 min
# 54 0.29 % sustenium – 2319 2319 94 2024-10-20
# 55 0.30 % Snezhok777 – 2318 2318 47 2024-10-26
# 56 0.30 % natur – 2318 2318 84 2024-10-20
# 57 0.31 % ASGM Passionate_Player – 2317 27 2317 45 3 min
# 58 0.31 % AntiSomething_Openin – 2317 2317 106 2024-10-20
# 59 0.32 % IntogloryRide – 2316 2316 45 2024-10-20
# 60 0.32 % AGM mental_suicide – 2313 28 2313 47 3 min
# 61 0.33 % rabid_badger – 2313 2313 100 2024-10-20
# 62 0.33 % AIM TenFeetTall – 2311 2311 47 2024-10-30
# 63 0.34 % ASGM GrohochetGrom – 2308 29 2308 45 3 min
# 64 0.34 % LeadBrain – 2307 30 2307 45 3 min
# 65 0.35 % AGM Dark-Academia – 2307 2307 45 2024-10-20
# 66 0.35 % AIM Agburanar – 2307 31 2307 47 3 min
# 67 0.36 % cbmd – 2306 32 2306 45 3 min
# 68 0.36 % Zooey – 2304 33 2304 45 3 min
# 69 0.37 % ACM RTPonting – 2304 2304 126 2024-10-20
# 70 0.38 % yuza40 – 2303 34 2303 45 3 min
# 71 0.38 % AGM RoyalDesperession – 2303 35 2303 45 3 min
# 72 0.39 % ASGM aleksschtin – 2303 36 2303 45 3 min
# 73 0.39 % AM montegen – 2303 2303 61 2024-10-31
# 74 0.40 % AIM IrajZerai – 2303 2303 76 2024-10-20
# 75 0.40 % Love-P0ny – 2303 2303 137 2024-10-20
# 76 0.41 % JoelDeSchaker – 2302 2302 86 2024-11-05
# 77 0.41 % AGM IAM-123 – 2302 2302 123 2024-10-20
# 78 0.42 % amobrawlstars – 2301 37 2301 45 3 min
# 79 0.42 % QueenEatingDragon – 2300 2300 65 2024-10-20
# 80 0.43 % ASGM bwmtone – 2297 38 2297 45 3 min
# 81 0.43 % juliuspalm – 2296 2296 137 2024-10-20
# 82 0.44 % TheFittestAlcoholic – 2295 2295 45 2024-10-20
# 83 0.45 % AGM skymocker – 2293 39 2293 45 3 min
# 84 0.45 % LukaskoO – 2293 40 2293 52 3 min
# 85 0.46 % Girao_1 – 2291 2291 50 2024-10-29
# 86 0.46 % Sam_124 – 2291 2291 62 2024-10-20
# 87 0.47 % wmse – 2290 2290 46 2024-11-01
# 88 0.47 % chessgenio – 2289 2289 82 2024-10-20
# 89 0.48 % LaKmindi – 2288 2288 45 2024-10-20
# 90 0.48 % AVDNA8 – 2286 41 2286 48 3 min
# 91 0.49 % THE-NAME-OF-THE-ROSE – 2286 2286 63 2024-10-20
# 92 0.49 % AGM slamdunk86 – 2285 42 2285 45 3 min
# 93 0.50 % AGM Fritzi_2003 – 2280 2280 61 2024-10-20
# 94 0.50 % SergioPerez04 – 2279 43 2279 45 3 min
# 95 0.51 % AGM patrickrg – 2277 44 2277 45 3 min
# 96 0.51 % Maxime109 – 2276 45 2276 45 3 min
# 97 0.52 % AGM firebatprime – 2275 46 2275 45 3 min
# 98 0.53 % AIM I-Rosita – 2275 2275 55 2024-10-20
# 99 0.53 % Zu_Cho_Chi – 2275 2275 63 2024-10-20
# 100 0.54 % Bleak_Mind_Emptiness – 2275 2275 123 2024-10-20
# 101 0.54 % Withered-Rose – 2274 2274 111 2024-10-20
# 102 0.55 % AGM asvy – 2273 47 2273 45 3 min
# 103 0.55 % AGM icelandically – 2271 48 2271 45 3 min
# 104 0.56 % Spooky-Action – 2271 49 2271 48 3 min
# 105 0.56 % illkeepcomingback – 2269 50 2269 45 3 min
# 106 0.57 % hulk18 – 2268 2268 54 2024-10-20
# 107 0.57 % AM Variants_Champion – 2268 2268 69 2024-10-20
# 108 0.58 % Nah-Id-win – 2268 2268 116 2024-10-20
# 109 0.58 % mulder_00 – 2268 2268 131 2024-10-20
# 110 0.59 % akj5 – 2267 51 2267 51 3 min
# 111 0.60 % froxan – 2267 2267 106 2024-10-20
# 112 0.60 % vikal00 – 2266 2266 69 2024-10-20
# 113 0.61 % kbk2020 – 2265 52 2265 45 3 min
# 114 0.61 % MoveItUrSlow – 2265 53 2265 45 3 min
# 115 0.62 % d3c5 – 2264 54 2264 45 3 min
# 116 0.62 % pawnswindler – 2260 55 2260 45 3 min
# 117 0.63 % lion2006-45 – 2260 56 2260 45 3 min
# 118 0.63 % AIM r2300 – 2259 57 2259 45 3 min
# 119 0.64 % Atlas_08 – 2259 2259 85 2024-10-20
# 120 0.64 % Deemitha – 2257 58 2257 49 3 min
# 121 0.65 % Funny_Life – 2255 2255 102 2024-10-19
# 122 0.65 % BARSIK1004 – 2254 59 2254 45 3 min
# 123 0.66 % portizan – 2252 60 2252 45 3 min
# 124 0.67 % antiltchess – 2251 2251 49 2024-10-20
# 125 0.67 % bijiy – 2250 61 2250 45 3 min
# 126 0.68 % Gberserk123 – 2250 62 2250 46 3 min
# 127 0.68 % STEDgER – 2247 63 2247 45 3 min
# 128 0.69 % AGM ma3ter3ky – 2247 64 2247 45 3 min
# 129 0.69 % AIM DrunkPolo – 2245 65 2245 45 3 min
# 130 0.70 % Nephili – 2245 66 2245 47 3 min
# 131 0.70 % Snap_Dagoen – 2245 2245 58 2024-10-20
# 132 0.71 % ChangleOpenings – 2242 2242 55 2024-10-20
# 133 0.71 % SorryYouAreTooSlow – 2241 67 2241 45 3 min
# 134 0.72 % Conversio – 2241 2241 117 2024-10-20
# 135 0.72 % AGM Kotov_Syndrome – 2240 68 2240 45 3 min
# 136 0.73 % Lupk – 2240 2240 47 40 hours
# 137 0.73 % the_prime_mover – 2239 69 2239 45 3 min
# 138 0.74 % teso22 – 2237 2237 130 2024-10-20
# 139 0.75 % nxnameslxft – 2236 2236 52 2024-10-20
# 140 0.75 % AIM ODMWND – 2234 70 2234 54 3 min
# 141 0.76 % RF_BKD – 2233 71 2233 45 3 min
# 142 0.76 % Investo06 – 2232 2232 70 2024-10-20
# 143 0.77 % AM AttackSparrow – 2232 2232 99 2024-10-20
# 144 0.77 % AGM drooksh – 2231 72 2231 45 3 min
# 145 0.78 % Media_LCKB – 2231 73 2231 49 3 min
# 146 0.78 % AGM Asnp – 2231 2231 71 2024-10-20
# 147 0.79 % bubibubu – 2230 2230 99 2024-10-20
# 148 0.79 % Playing-So-Good – 2230 2230 120 2024-10-20
# 149 0.80 % Antiflagger – 2229 2229 86 2024-10-20
# 150 0.80 % AIM KOJEKUDE – 2227 74 2227 45 3 min
# 151 0.81 % DrNyktersteinizchata – 2226 2226 131 2024-10-20
# 152 0.82 % ACM YodaVader – 2225 75 2225 46 3 min
# 153 0.82 % AIM BeautifulDay83 – 2225 76 2225 62 3 min
# 154 0.83 % antichessstar – 2224 2224 51 2024-10-20
# 155 0.83 % ACM BigTimeSM – 2223 77 2223 45 3 min
# 156 0.84 % AM marc47 – 2222 78 2222 46 3 min
# 157 0.84 % ckmiller09 – 2221 79 2221 47 3 min
# 158 0.85 % arizona23 – 2220 80 2220 45 3 min
# 159 0.85 % YouPlayTooMuchSOSAD – 2220 81 2220 46 3 min
# 160 0.86 % gladiator1288 – 2220 2220 48 2024-10-22
# 161 0.86 % jan222 – 2220 2220 88 2024-10-20
# 162 0.87 % paulchess – 2219 2219 96 2024-10-20
# 163 0.87 % BillStrokes – 2217 82 2217 45 3 min
# 164 0.88 % AGM b0stja – 2217 83 2217 45 3 min
# 165 0.88 % You_DoNot_Know_Me – 2217 2217 139 2024-10-20
# 166 0.89 % tulir – 2215 84 2215 45 3 min
# 167 0.90 % AGM nogirosta – 2215 85 2215 61 3 min
# 168 0.90 % AGM UltimateSuperPlayer – 2214 86 2214 45 3 min
# 169 0.91 % Attacking-Player1 – 2213 87 2213 45 3 min
# 170 0.91 % ISLAMZAGHLOUL – 2213 88 2213 45 3 min
# 171 0.92 % AIM Sridhar75 – 2213 89 2213 45 3 min
# 172 0.92 % cranjismcbasketball2 – 2213 2213 45 2024-11-03
# 173 0.93 % AM TAFKABacchus – 2213 90 2213 46 3 min
# 174 0.93 % sublimeconsciousness – 2213 2213 131 2024-10-20
# 175 0.94 % NoPebblesLeft – 2211 91 2211 45 3 min
# 176 0.94 % AlushTarabein – 2210 92 2210 59 3 min
# 177 0.95 % ACM Parth0512 – 2209 2209 75 2024-10-20
# 178 0.95 % e3_M156 – 2209 2209 111 2024-10-20
# 179 0.96 % n0o_o0b – 2208 2208 49 2024-10-20
# 180 0.97 % Faozi_rck – 2207 2207 45 2024-10-20
# 181 0.97 % onsomething – 2207 93 2207 46 3 min
# 182 0.98 % Esaekayesechaye – 2207 2207 76 2024-10-20
# 183 0.98 % GGbers – 2206 2206 49 2024-11-04
# 184 0.99 % Xoxxprs – 2206 2206 65 2024-10-20
# 185 0.99 % ASGM Somebody_4AM – 2206 2206 91 2024-10-20
# 186 1.00 % gradianmz – 2205 94 2205 45 3 min
# 187 1.00 % chessaddicted14 – 2205 95 2205 58 3 min
# 188 1.01 % HashtagBadZH – 2205 2205 78 2024-10-20
# 189 1.01 % OneAccToRuleThemAll – 2205 2205 84 2024-10-20
# 190 1.02 % Aatu65536 – 2203 96 2203 46 3 min
# 191 1.02 % Luuppu – 2203 2203 67 2024-10-20
# 192 1.03 % littleplotkin – 2203 2203 94 2024-10-20
# 193 1.04 % AGM Stephiv – 2202 97 2202 45 3 min
# 194 1.04 % Vintervila – 2202 2202 93 2024-10-20
# 195 1.05 % ShadowGecko – 2201 2201 99 2024-10-20
# 196 1.05 % Murphyantichess – 2201 2201 128 2024-10-20
# 197 1.06 % Hashtagbad – 2200 2200 57 2024-10-20
# 198 1.06 % MrBlender1000 – 2200 2200 68 2024-10-20
# 199 1.07 % UDontWantThisSmoke – 2200 2200 84 2024-10-20
# 200 1.07 % HerveRyssen – 2198 2198 85 2024-10-20
# 201 1.08 % Din_Skugga – 2197 2197 86 2024-10-20
# 202 1.08 % tadcooper – 2196 98 2196 45 3 min
# 203 1.09 % AC001 – 2196 2196 59 2024-10-20
# 204 1.09 % JohnCena235 – 2196 2196 114 2024-10-20
# 205 1.10 % joedassin3 – 2196 2196 136 2024-10-20
# 206 1.10 % VAAs17 – 2196 2196 139 2024-10-20
# 207 1.11 % alexya132 – 2195 2195 127 2024-10-20
# 208 1.12 % ACM Bob_Er – 2194 2194 102 2024-10-20
# 209 1.12 % mtovt – 2193 99 2193 45 3 min
# 210 1.13 % Do_Not_Do – 2193 2193 132 2024-10-20
# 211 1.13 % catask – 2192 2192 128 2024-10-20
# 212 1.14 % ACM VICTORIAFUNMI – 2191 100 2191 45 3 min
# 213 1.14 % The_Patzer_Parasite – 2191 2191 119 2024-10-20
# 214 1.15 % vears – 2190 101 2190 45 3 min
# 215 1.15 % Clogzilla – 2189 102 2189 45 3 min
# 216 1.16 % Chijss – 2186 103 2186 45 3 min
# 217 1.16 % AIM AntichessNovice – 2186 104 2186 45 3 min
# 218 1.17 % AGM numberwat – 2186 105 2186 45 3 min
# 219 1.17 % AlbaLika – 2186 2186 48 2024-10-28
# 220 1.18 % endoplasmic_reticulm – 2186 2186 109 2024-10-20
# 221 1.19 % jackls – 2185 106 2185 45 3 min
# 222 1.19 % AGM BlueMeeple13 – 2185 2185 65 2024-11-03
# 223 1.20 % MetalHeart – 2185 2185 76 2024-10-20
# 224 1.20 % Gezelligheid – 2185 2185 86 2024-10-20
# 225 1.21 % AIM Svist4 – 2184 107 2184 45 3 min
# 226 1.21 % AM falconf7 – 2184 2184 46 2024-11-01
# 227 1.22 % UltraSuperPlayer – 2184 2184 141 2024-10-20
# 228 1.22 % supertolchok – 2183 108 2183 45 3 min
# 229 1.23 % shamshenqui – 2183 2183 101 2024-10-20
# 230 1.23 % bookie1 – 2182 2182 45 2024-11-01
# 231 1.24 % bringtheruckus – 2182 2182 46 2024-11-03
# 232 1.24 % vinayak0007 – 2181 109 2181 45 3 min
# 233 1.25 % ACM Milky_Way12 – 2180 110 2180 45 3 min
# 234 1.25 % devilrevisits – 2180 111 2180 45 3 min
# 235 1.26 % AIM Rhaenys – 2180 112 2180 60 3 min
# 236 1.27 % Xeslan21 – 2177 2177 45 2024-11-06
# 237 1.27 % frankenhorde – 2177 2177 115 2024-10-20
# 238 1.28 % AGM MiladLouak0 – 2176 2176 45 24 hours
# 239 1.28 % fs7yfiu3h6rtfuwgjha5 – 2176 2176 60 2024-10-20
# 240 1.29 % Asiangurl – 2176 2176 67 2024-10-20
# 241 1.29 % loright – 2175 113 2175 45 3 min
# 242 1.30 % kycgz – 2175 114 2175 46 3 min
# 243 1.30 % Ihatespammers – 2174 115 2174 45 3 min
# 244 1.31 % AGM Lexus_BOT – 2174 2174 53 2024-11-08
# 245 1.31 % Antisqueeze – 2174 2174 85 2024-10-20
# 246 1.32 % moispavel – 2173 116 2173 45 3 min
# 247 1.32 % forhayley – 2171 117 2171 45 3 min
# 248 1.33 % DrTurkenstein – 2171 118 2171 52 3 min
# 249 1.34 % mr_solomans132222222 – 2171 2171 59 2024-10-20
# 250 1.34 % AM jannnn – 2170 119 2170 45 3 min
# 251 1.35 % Vitalik107 – 2170 2170 46 47 hours
# 252 1.35 % AGM artem_de_puh – 2169 120 2169 50 3 min
# 253 1.36 % Kellogzz – 2169 121 2169 62 3 min
# 254 1.36 % Asiamic – 2169 2169 125 2024-10-20
# 255 1.37 % Dilmurod05 – 2168 122 2168 45 3 min
# 256 1.37 % Elbayotimpi – 2168 2168 103 2024-10-20
# 257 1.38 % AM RexIustus – 2167 123 2167 45 3 min
# 258 1.38 % binjov – 2167 124 2167 46 3 min
# 259 1.39 % oren_lckb – 2167 2167 135 2024-10-20
# 260 1.39 % guazun – 2165 125 2165 45 3 min
# 261 1.40 % malleado – 2165 2165 65 2024-10-20
# 262 1.41 % ASGM basschess_1989 – 2164 126 2164 45 3 min
# 263 1.41 % Shukhratovich – 2162 2162 45 35 hours
# 264 1.42 % AM Nikhil_Nikhi – 2162 127 2162 45 3 min
# 265 1.42 % AntichessOlympian – 2162 2162 48 2024-10-22
# 266 1.43 % AIM ak1969 – 2161 128 2161 45 3 min
# 267 1.43 % chriselik28 – 2161 129 2161 45 3 min
# 268 1.44 % TemenuTaquin – 2161 2161 45 2024-10-20
# 269 1.44 % ReadMyMindApp – 2161 2161 119 2024-10-20
# 270 1.45 % nuprivet7 – 2160 130 2160 45 3 min
# 271 1.45 % AM rr007 – 2160 131 2160 45 3 min
# 272 1.46 % ConorMoore250 – 2159 2159 45 9 hours
# 273 1.46 % ACM VICFUNTOP – 2159 2159 52 39 hours
# 274 1.47 % LondonBlue07 – 2157 2157 47 2024-10-31
# 275 1.47 % TittoPomfritto – 2157 132 2157 50 3 min
# 276 1.48 % AM SirCumference-2 – 2156 133 2156 46 3 min
# 277 1.49 % ACM RoyalManiac – 2155 2155 92 2024-10-20
# 278 1.49 % zeninclan – 2154 134 2154 45 3 min
# 279 1.50 % nyvks – 2154 135 2154 64 3 min
# 280 1.50 % BastrdBishop – 2154 2154 66 2024-10-20
# 281 1.51 % AIM Siddiq1911 – 2153 136 2153 45 3 min
# 282 1.51 % Natka1122 – 2153 137 2153 45 3 min
# 283 1.52 % ChessBlazer89 – 2152 2152 113 2024-10-20
# 284 1.52 % Balona1 – 2151 138 2151 45 3 min
# 285 1.53 % Autumn2Ashes – 2151 139 2151 46 3 min
# 286 1.53 % kcmeppy – 2151 2151 59 2024-10-20
# 287 1.54 % Neo04 – 2151 2151 119 2024-10-20
# 288 1.54 % Dy1ar – 2150 140 2150 45 3 min
# 289 1.55 % ACM chrisrapid – 2150 141 2150 45 3 min
# 290 1.56 % ScorpionCXVII – 2149 2149 75 2024-10-20
# 291 1.56 % AM Hastinsson – 2148 142 2148 45 3 min
# 292 1.57 % SixDistinctPrimes – 2148 2148 89 2024-10-20
# 293 1.57 % cheetah-46 – 2147 2147 70 2024-10-20
# 294 1.58 % ACM Faulitemporary – 2146 143 2146 45 3 min
# 295 1.58 % AM Arnav_CSI – 2146 144 2146 60 3 min
# 296 1.59 % agrendallan – 2145 145 2145 45 3 min
# 297 1.59 % Dave_Vostok – 2145 2145 94 2024-10-20
# 298 1.60 % Mc3Mc6 – 2145 2145 131 2024-10-20
# 299 1.60 % RiswanKolut – 2145 2145 148 2024-10-20
# 300 1.61 % amclosson23 – 2144 2144 48 44 hours
# 301 1.61 % A2019-nCoV – 2143 146 2143 56 3 min
# 302 1.62 % ariparma – 2142 147 2142 45 3 min
# 303 1.62 % AGM MagnusXL – 2142 148 2142 45 3 min
# 304 1.63 % beautifulgirl123 – 2142 149 2142 45 3 min
# 305 1.64 % okCool123 – 2142 150 2142 49 3 min
# 306 1.64 % Iyemeh – 2142 2142 50 2024-11-01
# 307 1.65 % SuicidalTendencies – 2142 2142 99 2024-10-20
# 308 1.65 % Samurai_Antichess – 2142 2142 120 2024-10-20
# 309 1.66 % AM knight-killer – 2141 151 2141 45 3 min
# 310 1.66 % Grotesk82 – 2141 2141 68 2024-10-20
# 311 1.67 % ArdillaDelMal – 2140 152 2140 45 3 min
# 312 1.67 % Procompsognathus – 2140 153 2140 45 3 min
# 313 1.68 % mityahin2010 – 2140 2140 93 2024-10-20
# 314 1.68 % Chai132 – 2140 2140 113 2024-10-20
# 315 1.69 % tony133 – 2139 2139 119 2024-10-20
# 316 1.69 % hall03 – 2137 154 2137 45 3 min
# 317 1.70 % rolling_egg – 2137 2137 82 2024-10-20
# 318 1.71 % si_nyamuk – 2137 2137 90 2024-10-20
# 319 1.71 % AIM UltimateBilitzPlayer – 2137 2137 94 2024-10-20
# 320 1.72 % Serge007 – 2136 2136 52 2024-10-20
# 321 1.72 % kazimov96 – 2136 2136 64 2024-10-31
# 322 1.73 % Adam_Bachakov88 – 2136 2136 97 2024-10-20
# 323 1.73 % z12345zzz – 2135 155 2135 45 3 min
# 324 1.74 % Penguinept – 2135 2135 45 2024-11-07
# 325 1.74 % M4trixIsR34L – 2135 156 2135 57 3 min
# 326 1.75 % AM Antichess36 – 2135 2135 64 2024-11-02
# 327 1.75 % Dmitry_Kvasov – 2134 2134 47 2024-11-09
# 328 1.76 % jpmchase – 2133 157 2133 46 3 min
# 329 1.76 % apsid – 2133 2133 63 2024-11-04
# 330 1.77 % MOMO1404 – 2133 2133 65 42 hours
# 331 1.78 % AIM jessebin – 2132 158 2132 46 3 min
# 332 1.78 % CANINI7KACSIN – 2132 2132 46 39 hours
# 333 1.79 % wolformation – 2132 159 2132 46 3 min
# 334 1.79 % therobloxkid – 2132 2132 79 2024-10-20
# 335 1.80 % justplayfastanti – 2132 2132 107 2024-10-20
# 336 1.80 % shyonfire – 2131 160 2131 45 3 min
# 337 1.81 % Daniel2503 – 2131 2131 80 2024-10-20
# 338 1.81 % BMercier – 2130 161 2130 45 3 min
# 339 1.82 % peruvianplayer – 2130 162 2130 49 3 min
# 340 1.82 % MK76 – 2130 2130 53 2024-11-02
# 341 1.83 % AIM esko1779 – 2130 2130 58 2024-10-20
# 342 1.83 % Panda132385 – 2130 2130 66 2024-11-08
# 343 1.84 % AIM usewaxlips – 2129 163 2129 45 3 min
# 344 1.84 % AIM BlunderfulPlayer – 2129 164 2129 45 3 min
# 345 1.85 % superchess – 2128 165 2128 45 3 min
# 346 1.86 % AGM yakupdeger – 2128 2128 60 2024-10-20
# 347 1.86 % tsirko – 2128 2128 75 2024-10-20
# 348 1.87 % patzer_gambit – 2128 2128 95 2024-10-20
# 349 1.87 % rune_raider – 2128 2128 120 2024-10-20
# 350 1.88 % mythuy – 2128 2128 123 2024-10-20
# 351 1.88 % aaaasssss – 2127 166 2127 53 3 min
# 352 1.89 % AntiQuantumMechanics – 2127 2127 135 2024-10-20
# 353 1.89 % AIM EmPheroR – 2126 2126 45 2024-11-06
# 354 1.90 % Paparama – 2126 2126 72 2024-10-20
# 355 1.90 % Alien_From_Mars – 2125 2125 45 21 hours
# 356 1.91 % Dreadful – 2125 2125 45 2024-11-09
# 357 1.91 % ciara991 – 2125 167 2125 45 3 min
# 358 1.92 % Injutay – 2125 168 2125 47 3 min
# 359 1.93 % NeverEnough – 2125 169 2125 53 3 min
# 360 1.93 % InZhu-2011 – 2125 2125 87 2024-10-20
# 361 1.94 % chessbottler – 2125 2125 101 2024-10-20
# 362 1.94 % Bugaevsky-Sergey – 2124 2124 90 2024-10-20
# 363 1.95 % defeat3 – 2123 2123 45 2024-11-06
# 364 1.95 % Njze – 2123 2123 67 2024-10-20
# 365 1.96 % Chess_Revolution24 – 2122 170 2122 45 3 min
# 366 1.96 % Sweetfighter – 2122 2122 45 15 min
# 367 1.97 % ACM Nc3Nc6 – 2122 2122 64 2024-11-07
# 368 1.97 % DRGMVLADISLAV – 2122 2122 82 2024-10-20
# 369 1.98 % AIM UglySwede – 2121 171 2121 45 3 min
# 370 1.98 % HeavyMetal77 – 2121 172 2121 45 3 min
# 371 1.99 % DTB33 – 2121 2121 72 2024-10-20
# 372 2.00 % Adam_Bukan-Jordan – 2121 2121 92 2024-10-20
# 373 2.00 % Windom__Earle – 2121 2121 97 2024-10-20
# 374 2.01 % DaartsDF – 2120 2120 70 2024-10-20
# 375 2.01 % imfamouslyfamous – 2120 2120 113 2024-10-20
# 376 2.02 % Miller19 – 2120 2120 130 2024-10-20
# 377 2.02 % mc_mosquito – 2119 2119 65 2024-10-20
# 378 2.03 % AIM mykolapas – 2119 2119 124 2024-10-20
# 379 2.03 % quentin888 – 2118 2118 69 2024-10-20
# 380 2.04 % Tarik_SB – 2117 2117 63 2024-10-25
# 381 2.04 % Sendon – 2117 2117 67 2024-10-20
# 382 2.05 % mtanriverdi – 2117 2117 93 2024-10-20
# 383 2.05 % DeathAndLife – 2116 2116 45 2024-11-06
# 384 2.06 % Bauernschach2023 – 2116 2116 63 2024-10-20
# 385 2.06 % ACM win-draw-loss – 2116 2116 66 2024-10-20
# 386 2.07 % n2nano – 2116 2116 74 2024-10-20
# 387 2.08 % thefortyozlemma – 2115 2115 67 2024-10-20
# 388 2.08 % ilicm – 2114 173 2114 45 3 min
# 389 2.09 % AGM lgw199 – 2114 2114 45 34 hours
# 390 2.09 % palinic134 – 2114 2114 45 2024-11-08
# 391 2.10 % Sweetfighter1 – 2114 2114 47 2024-11-03
# 392 2.10 % whitenight16 – 2114 174 2114 49 3 min
# 393 2.11 % deadpool2005 – 2114 2114 61 26 hours
# 394 2.11 % ACM KChessboy_2009 – 2114 2114 75 2024-10-20
# 395 2.12 % dortas7 – 2114 2114 113 2024-10-20
# 396 2.12 % antichess365 – 2113 175 2113 45 3 min
# 397 2.13 % alimahmoodi – 2113 176 2113 45 3 min
# 398 2.13 % AM mutman – 2113 177 2113 51 3 min
# 399 2.14 % fishy1914 – 2113 2113 131 2024-10-20
# 400 2.15 % gur10 – 2112 178 2112 45 3 min
# 401 2.15 % AGM FInLIp – 2112 2112 90 2024-10-20
# 402 2.16 % tehdy2 – 2112 2112 184 2024-10-20
# 403 2.16 % Adrenaline09 – 2111 2111 45 2024-11-07
# 404 2.17 % ACM korukutha – 2111 2111 47 2024-11-08
# 405 2.17 % BuraBay-03 – 2111 2111 49 2024-10-20
# 406 2.18 % SongRemainstTheSame – 2111 2111 64 2024-10-20
# 407 2.18 % SeaSkank – 2111 179 2111 83 3 min
# 408 2.19 % HomerSimpson1 – 2110 2110 45 15 hours
# 409 2.19 % Chess251995 – 2110 180 2110 45 3 min
# 410 2.20 % AIM Nathanovic86 – 2110 2110 84 2024-10-20
# 411 2.20 % s3sam – 2110 2110 117 2024-10-20
# 412 2.21 % Tigre1902 – 2110 2110 117 2024-10-20
# 413 2.21 % DrGregH – 2109 2109 45 2024-11-07
# 414 2.22 % AM NTKiller – 2109 2109 49 2024-10-21
# 415 2.23 % FitLam – 2108 2108 66 2024-10-20
# 416 2.23 % CheeryChocolate – 2108 2108 96 2024-10-20
# 417 2.24 % Rokishi – 2108 2108 119 2024-10-20
# 418 2.24 % mohamedhero – 2107 2107 45 20 hours
# 419 2.25 % Relzzup – 2107 2107 53 2024-10-20
# 420 2.25 % Ehrenstein – 2107 2107 60 2024-10-20
# 421 2.26 % LaKiffance – 2107 2107 63 2024-10-20
# 422 2.26 % LetsRockSomeFish – 2107 2107 88 2024-10-20
