Refreshing data...

The Youyou Antichess Ranking (YAR)

Page 1 / 38   →   Players 1 to 500  
18 814 ranked players
YAR Rank YAR
Rank
Player Lichess
rank
Elo
rating
Rating
dev.
Last
update
# 1 0.01 % Yabba-Love – 2514 2514 95 2024-10-20
# 2 0.01 % ASGM Kex09 – 2500 2500 47 2024-10-20
# 3 0.02 % NeverPlayAnti – 2500 2500 83 2024-10-20
# 4 0.02 % neverplayslowanti – 2490 2490 48 2024-10-20
# 5 0.03 % ASGM TheUnknownGuyReborn – 2487 1 2487 45 1 min
# 6 0.03 % ASGM PepsiNGaming – 2486 2 2486 45 1 min
# 7 0.04 % AntichessEpico – 2482 3 2482 45 1 min
# 8 0.04 % ASGM Nikodem23 – 2446 4 2446 48 1 min
# 9 0.05 % AGM Pinni7 – 2445 2445 45 7 hours
# 10 0.05 % Vaaaaas24 – 2438 5 2438 45 1 min
# 11 0.06 % ASGM sudenurk2 – 2427 2427 47 2024-10-21
# 12 0.06 % pf2000 – 2417 6 2417 45 1 min
# 13 0.07 % AttilaIlhan – 2415 2415 51 2024-10-21
# 14 0.07 % ASGM Antichess_Valentino – 2411 7 2411 45 1 min
# 15 0.08 % Perusinmundial – 2408 2408 62 2024-10-21
# 16 0.09 % Lbbatch3 – 2406 2406 72 2024-10-20
# 17 0.09 % ASGM neverplayfastanti – 2405 2405 48 48 hours
# 18 0.10 % AIM Antonis1979gr – 2404 2404 66 2024-10-20
# 19 0.10 % ComplexitySimple – 2401 2401 74 2024-10-20
# 20 0.11 % ASGM SupWitches – 2400 2400 46 2024-10-29
# 21 0.11 % tta – 2400 2400 67 2024-10-20
# 22 0.12 % ASGM KidCh3ss – 2392 8 2392 45 1 min
# 23 0.12 % ASGM Fins-Love – 2389 2389 45 2024-10-20
# 24 0.13 % AliYi8it – 2384 2384 66 2024-10-20
# 25 0.13 % ASGM devansh2008 – 2377 9 2377 45 1 min
# 26 0.14 % AGM IiTheAruNiI – 2373 10 2373 45 1 min
# 27 0.14 % BowZ0812 – 2369 2369 47 2024-10-20
# 28 0.15 % arimakat – 2369 2369 90 2024-10-20
# 29 0.15 % SirKex – 2369 2369 95 2024-10-20
# 30 0.16 % antichess-russia – 2361 2361 78 2024-10-20
# 31 0.16 % AGM firebatprime – 2358 11 2358 45 1 min
# 32 0.17 % Damian444 – 2357 12 2357 48 1 min
# 33 0.18 % townes-paycheck – 2354 2354 60 2024-10-20
# 34 0.18 % SpringRedFox – 2354 2354 119 2024-10-20
# 35 0.19 % Madara142 – 2352 2352 113 2024-10-20
# 36 0.19 % AM ChessDemon989 – 2350 2350 45 25 hours
# 37 0.20 % viAiv – 2349 2349 67 2024-10-20
# 38 0.20 % AGM icelandically – 2348 13 2348 45 1 min
# 39 0.21 % ASGM aleksschtin – 2346 14 2346 46 1 min
# 40 0.21 % fast-anti – 2343 2343 74 2024-10-20
# 41 0.22 % arkamine – 2339 2339 63 2024-10-20
# 42 0.22 % Antichess-li – 2336 2336 46 12 hours
# 43 0.23 % ASGM Passionate_Player – 2335 15 2335 45 1 min
# 44 0.23 % cagatayulusoy – 2330 2330 63 2024-10-20
# 45 0.24 % ASGM ChangeOpening – 2326 16 2326 45 1 min
# 46 0.24 % ASGM Peeyush_Sonkar – 2326 17 2326 45 1 min
# 47 0.25 % AGM CRO-C0P – 2324 2324 46 2024-10-26
# 48 0.26 % AIM VadimSt – 2322 18 2322 45 1 min
# 49 0.26 % LukaskoO – 2322 19 2322 51 1 min
# 50 0.27 % sustenium – 2319 2319 94 2024-10-20
# 51 0.27 % Snezhok777 – 2318 2318 47 2024-10-26
# 52 0.28 % AIM ODMWND – 2318 20 2318 80 1 min
# 53 0.28 % natur – 2318 2318 84 2024-10-20
# 54 0.29 % AntiSomething_Openin – 2317 2317 106 2024-10-20
# 55 0.29 % bijiy – 2314 21 2314 45 1 min
# 56 0.30 % Boka94 – 2314 2314 46 2024-10-29
# 57 0.30 % rabid_badger – 2313 2313 100 2024-10-20
# 58 0.31 % AIM TenFeetTall – 2311 2311 47 2024-10-30
# 59 0.31 % AIM Agburanar – 2310 22 2310 45 1 min
# 60 0.32 % AGM steel_real – 2310 23 2310 47 1 min
# 61 0.32 % Withered-Rose – 2310 2310 111 2024-10-20
# 62 0.33 % Zooey – 2306 24 2306 45 1 min
# 63 0.33 % ASGM GrohochetGrom – 2305 25 2305 45 1 min
# 64 0.34 % tolius – 2304 26 2304 45 1 min
# 65 0.35 % ACM RTPonting – 2304 2304 126 2024-10-20
# 66 0.35 % AM montegen – 2303 2303 61 2024-10-31
# 67 0.36 % AIM IrajZerai – 2303 2303 76 2024-10-20
# 68 0.36 % Love-P0ny – 2303 2303 137 2024-10-20
# 69 0.37 % Zu_Cho_Chi – 2302 2302 63 2024-10-20
# 70 0.37 % AGM IAM-123 – 2302 2302 123 2024-10-20
# 71 0.38 % LeadBrain – 2301 27 2301 49 1 min
# 72 0.38 % QueenEatingDragon – 2300 2300 65 2024-10-20
# 73 0.39 % cbmd – 2299 28 2299 45 1 min
# 74 0.39 % ASGM cFlour – 2296 29 2296 45 1 min
# 75 0.40 % juliuspalm – 2296 2296 137 2024-10-20
# 76 0.40 % TheFittestAlcoholic – 2295 2295 45 2024-10-20
# 77 0.41 % IntogloryRide – 2294 2294 45 2024-10-20
# 78 0.41 % RedbullNGaming – 2294 30 2294 45 1 min
# 79 0.42 % Spooky-Action – 2294 2294 50 2024-10-29
# 80 0.43 % Girao_1 – 2291 2291 50 2024-10-29
# 81 0.43 % hulk18 – 2291 2291 54 2024-10-20
# 82 0.44 % Sam_124 – 2291 2291 62 2024-10-20
# 83 0.44 % wmse – 2290 2290 46 30 hours
# 84 0.45 % AM Variants_Champion – 2290 2290 69 2024-10-20
# 85 0.45 % AGM UltimateSuperPlayer – 2288 31 2288 45 1 min
# 86 0.46 % AGM skymocker – 2286 32 2286 46 1 min
# 87 0.46 % AVDNA8 – 2286 2286 48 2024-10-27
# 88 0.47 % THE-NAME-OF-THE-ROSE – 2286 2286 63 2024-10-20
# 89 0.47 % ASGM Bertfighter – 2285 33 2285 46 1 min
# 90 0.48 % AGM joer45 – 2284 34 2284 45 1 min
# 91 0.48 % akj5 – 2283 35 2283 50 1 min
# 92 0.49 % AGM asvy – 2281 36 2281 45 1 min
# 93 0.49 % yuza40 – 2281 37 2281 45 1 min
# 94 0.50 % LaKmindi – 2280 2280 45 2024-10-20
# 95 0.50 % AGM Fritzi_2003 – 2280 2280 61 2024-10-20
# 96 0.51 % AIM KOJEKUDE – 2279 38 2279 45 1 min
# 97 0.52 % pawnswindler – 2279 39 2279 45 1 min
# 98 0.52 % AIM I-Rosita – 2275 2275 55 2024-10-20
# 99 0.53 % Bleak_Mind_Emptiness – 2275 2275 123 2024-10-20
# 100 0.53 % AGM slamdunk86 – 2272 40 2272 45 1 min
# 101 0.54 % AGM Kotov_Syndrome – 2271 41 2271 45 1 min
# 102 0.54 % AGM Dark-Academia – 2271 2271 45 2024-10-20
# 103 0.55 % AGM RoyalDesperession – 2270 42 2270 45 1 min
# 104 0.55 % Nah-Id-win – 2268 2268 116 2024-10-20
# 105 0.56 % mulder_00 – 2268 2268 131 2024-10-20
# 106 0.56 % AGM patrickrg – 2267 43 2267 45 1 min
# 107 0.57 % froxan – 2267 2267 106 2024-10-20
# 108 0.57 % illkeepcomingback – 2264 44 2264 45 1 min
# 109 0.58 % ASGM bwmtone – 2262 45 2262 45 1 min
# 110 0.58 % AIM AntichessNovice – 2262 46 2262 45 1 min
# 111 0.59 % ASGM llIVIll – 2260 47 2260 45 1 min
# 112 0.60 % Peanutbutter12345 – 2260 48 2260 46 1 min
# 113 0.60 % Nephili – 2260 49 2260 47 1 min
# 114 0.61 % AIM r2300 – 2259 2259 45 14 hours
# 115 0.61 % Atlas_08 – 2259 2259 85 2024-10-20
# 116 0.62 % Deemitha – 2257 50 2257 49 1 min
# 117 0.62 % AGM drooksh – 2256 51 2256 45 1 min
# 118 0.63 % chessgenio – 2256 2256 82 2024-10-20
# 119 0.63 % ckmiller09 – 2253 52 2253 47 1 min
# 120 0.64 % portizan – 2252 53 2252 45 1 min
# 121 0.64 % queen-of-blunders – 2251 2251 60 2024-10-20
# 122 0.65 % BARSIK1004 – 2248 54 2248 45 1 min
# 123 0.65 % SorryYouAreTooSlow – 2248 55 2248 45 1 min
# 124 0.66 % amobrawlstars – 2247 56 2247 45 1 min
# 125 0.66 % AIM Sridhar75 – 2245 57 2245 45 1 min
# 126 0.67 % AGM ma3ter3ky – 2244 58 2244 45 1 min
# 127 0.68 % lion2006-45 – 2244 59 2244 45 1 min
# 128 0.68 % ChangleOpenings – 2242 2242 55 2024-10-20
# 129 0.69 % vikal00 – 2241 2241 69 2024-10-20
# 130 0.69 % Conversio – 2241 2241 117 2024-10-20
# 131 0.70 % Evil-Sunny – 2238 60 2238 45 1 min
# 132 0.70 % STEDgER – 2237 61 2237 45 1 min
# 133 0.71 % teso22 – 2237 2237 130 2024-10-20
# 134 0.71 % nxnameslxft – 2236 2236 52 2024-10-20
# 135 0.72 % ISLAMZAGHLOUL – 2235 62 2235 45 1 min
# 136 0.72 % Maxime109 – 2234 63 2234 45 1 min
# 137 0.73 % antiltchess – 2234 2234 49 2024-10-20
# 138 0.73 % AGM nogirosta – 2234 2234 61 2024-10-21
# 139 0.74 % Investo06 – 2232 2232 70 2024-10-20
# 140 0.74 % AM AttackSparrow – 2232 2232 99 2024-10-20
# 141 0.75 % AIM BeautifulDay83 – 2231 2231 59 2024-10-27
# 142 0.75 % AGM Asnp – 2231 2231 71 2024-10-20
# 143 0.76 % bubibubu – 2230 2230 99 2024-10-20
# 144 0.77 % Playing-So-Good – 2230 2230 120 2024-10-20
# 145 0.77 % Antiflagger – 2229 2229 86 2024-10-20
# 146 0.78 % SergioPerez04 – 2228 64 2228 45 1 min
# 147 0.78 % AGM b0stja – 2226 65 2226 45 1 min
# 148 0.79 % DrNyktersteinizchata – 2226 2226 131 2024-10-20
# 149 0.79 % d3c5 – 2225 66 2225 45 1 min
# 150 0.80 % ACM YodaVader – 2225 2225 46 35 hours
# 151 0.80 % antichessstar – 2224 2224 51 2024-10-20
# 152 0.81 % kycgz – 2223 67 2223 56 1 min
# 153 0.81 % AM marc47 – 2222 2222 46 2024-10-29
# 154 0.82 % MoveItUrSlow – 2220 68 2220 45 1 min
# 155 0.82 % gladiator1288 – 2220 2220 48 2024-10-22
# 156 0.83 % jan222 – 2220 2220 88 2024-10-20
# 157 0.83 % kbk2020 – 2219 69 2219 45 1 min
# 158 0.84 % Media_LCKB – 2219 70 2219 47 1 min
# 159 0.85 % paulchess – 2219 2219 96 2024-10-20
# 160 0.85 % AGM numberwat – 2217 71 2217 45 1 min
# 161 0.86 % You_DoNot_Know_Me – 2217 2217 139 2024-10-20
# 162 0.86 % tulir – 2215 72 2215 45 1 min
# 163 0.87 % YouPlayTooMuchSOSAD – 2213 73 2213 45 1 min
# 164 0.87 % cranjismcbasketball2 – 2213 74 2213 45 1 min
# 165 0.88 % sublimeconsciousness – 2213 2213 131 2024-10-20
# 166 0.88 % AlushTarabein – 2210 2210 59 2024-10-22
# 167 0.89 % ACM Parth0512 – 2209 2209 75 2024-10-20
# 168 0.89 % e3_M156 – 2209 2209 111 2024-10-20
# 169 0.90 % n0o_o0b – 2208 2208 49 2024-10-20
# 170 0.90 % Attacking-Player1 – 2207 75 2207 45 1 min
# 171 0.91 % tadcooper – 2207 76 2207 45 1 min
# 172 0.91 % GGbers – 2206 77 2206 49 1 min
# 173 0.92 % Xoxxprs – 2206 2206 65 2024-10-20
# 174 0.92 % ASGM Somebody_4AM – 2206 2206 91 2024-10-20
# 175 0.93 % chessaddicted14 – 2205 2205 58 2024-10-20
# 176 0.94 % HashtagBadZH – 2205 2205 78 2024-10-20
# 177 0.94 % OneAccToRuleThemAll – 2205 2205 84 2024-10-20
# 178 0.95 % Aatu65536 – 2203 78 2203 49 1 min
# 179 0.95 % Luuppu – 2203 2203 67 2024-10-20
# 180 0.96 % littleplotkin – 2203 2203 94 2024-10-20
# 181 0.96 % Vintervila – 2202 2202 93 2024-10-20
# 182 0.97 % ShadowGecko – 2201 2201 99 2024-10-20
# 183 0.97 % Murphyantichess – 2201 2201 128 2024-10-20
# 184 0.98 % AIM Svist4 – 2200 79 2200 45 1 min
# 185 0.98 % RF_BKD – 2200 80 2200 45 1 min
# 186 0.99 % Faozi_rck – 2200 2200 45 2024-10-20
# 187 0.99 % Hashtagbad – 2200 2200 57 2024-10-20
# 188 1.00 % MrBlender1000 – 2200 2200 68 2024-10-20
# 189 1.00 % UDontWantThisSmoke – 2200 2200 84 2024-10-20
# 190 1.01 % HerveRyssen – 2198 2198 85 2024-10-20
# 191 1.02 % Din_Skugga – 2197 2197 86 2024-10-20
# 192 1.02 % NoPebblesLeft – 2196 81 2196 45 1 min
# 193 1.03 % shyonfire – 2196 82 2196 45 1 min
# 194 1.03 % Snap_Dagoen – 2196 2196 58 2024-10-20
# 195 1.04 % AC001 – 2196 2196 59 2024-10-20
# 196 1.04 % JohnCena235 – 2196 2196 114 2024-10-20
# 197 1.05 % joedassin3 – 2196 2196 136 2024-10-20
# 198 1.05 % VAAs17 – 2196 2196 139 2024-10-20
# 199 1.06 % alexya132 – 2195 2195 127 2024-10-20
# 200 1.06 % ACM Bob_Er – 2194 2194 102 2024-10-20
# 201 1.07 % Do_Not_Do – 2193 2193 132 2024-10-20
# 202 1.07 % TemenuTaquin – 2192 2192 45 2024-10-20
# 203 1.08 % catask – 2192 2192 128 2024-10-20
# 204 1.08 % onsomething – 2191 83 2191 45 1 min
# 205 1.09 % The_Patzer_Parasite – 2191 2191 119 2024-10-20
# 206 1.09 % Esaekayesechaye – 2188 2188 76 2024-10-20
# 207 1.10 % AlbaLika – 2186 2186 48 2024-10-28
# 208 1.11 % endoplasmic_reticulm – 2186 2186 109 2024-10-20
# 209 1.11 % AGM BlueMeeple13 – 2185 84 2185 65 1 min
# 210 1.12 % MetalHeart – 2185 2185 76 2024-10-20
# 211 1.12 % Kellogzz – 2185 2185 77 2024-10-20
# 212 1.13 % Gezelligheid – 2185 2185 86 2024-10-20
# 213 1.13 % AGM Stephiv – 2184 85 2184 45 1 min
# 214 1.14 % AM falconf7 – 2184 2184 46 27 hours
# 215 1.14 % UltraSuperPlayer – 2184 2184 141 2024-10-20
# 216 1.15 % AM Arnav_CSI – 2183 86 2183 58 1 min
# 217 1.15 % shamshenqui – 2183 2183 101 2024-10-20
# 218 1.16 % mohamedhero – 2182 87 2182 45 1 min
# 219 1.16 % bookie1 – 2182 2182 45 24 hours
# 220 1.17 % bringtheruckus – 2182 88 2182 46 1 min
# 221 1.17 % supertolchok – 2180 89 2180 45 1 min
# 222 1.18 % AIM Rhaenys – 2180 2180 57 2024-10-20
# 223 1.19 % Ihatespammers – 2179 90 2179 50 1 min
# 224 1.19 % deadpool2005 – 2179 2179 81 2024-10-20
# 225 1.20 % agrendallan – 2177 2177 45 7 hours
# 226 1.20 % ACM VICTORIAFUNMI – 2177 91 2177 45 1 min
# 227 1.21 % AGM Lexus_BOT – 2177 92 2177 49 1 min
# 228 1.21 % frankenhorde – 2177 2177 115 2024-10-20
# 229 1.22 % fs7yfiu3h6rtfuwgjha5 – 2176 2176 60 2024-10-20
# 230 1.22 % Asiangurl – 2176 2176 67 2024-10-20
# 231 1.23 % Clogzilla – 2175 93 2175 45 1 min
# 232 1.23 % jackls – 2175 94 2175 46 1 min
# 233 1.24 % Antisqueeze – 2174 2174 85 2024-10-20
# 234 1.24 % ACM Burger_Nam – 2171 95 2171 45 1 min
# 235 1.25 % DrTurkenstein – 2171 2171 52 2024-10-20
# 236 1.25 % mr_solomans132222222 – 2171 2171 59 2024-10-20
# 237 1.26 % SeaSkank – 2171 2171 83 2024-10-20
# 238 1.27 % Asiamic – 2169 2169 125 2024-10-20
# 239 1.27 % Balona1 – 2168 96 2168 45 1 min
# 240 1.28 % Chijss – 2168 97 2168 45 1 min
# 241 1.28 % Elbayotimpi – 2168 2168 103 2024-10-20
# 242 1.29 % Gberserk123 – 2167 98 2167 45 1 min
# 243 1.29 % oren_lckb – 2167 2167 135 2024-10-20
# 244 1.30 % AIM DrunkPolo – 2166 99 2166 45 1 min
# 245 1.30 % vears – 2166 100 2166 45 1 min
# 246 1.31 % AM RexIustus – 2165 101 2165 45 1 min
# 247 1.31 % AIM usewaxlips – 2165 102 2165 45 1 min
# 248 1.32 % ACM chrisrapid – 2165 103 2165 47 1 min
# 249 1.32 % malleado – 2165 2165 65 2024-10-20
# 250 1.33 % loright – 2164 104 2164 45 1 min
# 251 1.33 % gur10 – 2163 105 2163 45 1 min
# 252 1.34 % AGM artem_de_puh – 2163 106 2163 46 1 min
# 253 1.34 % Dilmurod05 – 2162 107 2162 45 1 min
# 254 1.35 % AM Nikhil_Nikhi – 2162 2162 45 5 hours
# 255 1.36 % AntichessOlympian – 2162 2162 48 2024-10-22
# 256 1.36 % ACM VICFUNTOP – 2162 108 2162 52 1 min
# 257 1.37 % ACM korukutha – 2161 109 2161 52 1 min
# 258 1.37 % ReadMyMindApp – 2161 2161 119 2024-10-20
# 259 1.38 % AIM jessebin – 2160 110 2160 45 1 min
# 260 1.38 % AIM ak1969 – 2157 2157 45 14 hours
# 261 1.39 % AGM MiladLouak0 – 2157 111 2157 45 1 min
# 262 1.39 % the_prime_mover – 2157 112 2157 46 1 min
# 263 1.40 % LondonBlue07 – 2157 2157 47 2024-10-31
# 264 1.40 % Autumn2Ashes – 2156 113 2156 45 1 min
# 265 1.41 % DrGregH – 2155 114 2155 45 1 min
# 266 1.41 % M4trixIsR34L – 2155 115 2155 57 1 min
# 267 1.42 % ACM RoyalManiac – 2155 2155 92 2024-10-20
# 268 1.42 % TittoPomfritto – 2154 2154 48 2024-10-28
# 269 1.43 % BastrdBishop – 2154 2154 66 2024-10-20
# 270 1.44 % ChessBlazer89 – 2152 2152 113 2024-10-20
# 271 1.44 % kcmeppy – 2151 2151 59 2024-10-20
# 272 1.45 % Neo04 – 2151 2151 119 2024-10-20
# 273 1.45 % beautifulgirl123 – 2150 116 2150 45 1 min
# 274 1.46 % superchess – 2150 117 2150 45 1 min
# 275 1.46 % nuprivet7 – 2149 118 2149 45 1 min
# 276 1.47 % ScorpionCXVII – 2149 2149 75 2024-10-20
# 277 1.47 % AM SirCumference-2 – 2148 119 2148 45 1 min
# 278 1.48 % SixDistinctPrimes – 2148 2148 89 2024-10-20
# 279 1.48 % cheetah-46 – 2147 2147 70 2024-10-20
# 280 1.49 % AM jannnn – 2146 120 2146 45 1 min
# 281 1.49 % AIM UglySwede – 2145 121 2145 45 1 min
# 282 1.50 % Dave_Vostok – 2145 2145 94 2024-10-20
# 283 1.50 % Mc3Mc6 – 2145 2145 131 2024-10-20
# 284 1.51 % RiswanKolut – 2145 2145 148 2024-10-20
# 285 1.51 % ASGM basschess_1989 – 2144 122 2144 45 1 min
# 286 1.52 % AIM Siddiq1911 – 2143 123 2143 45 1 min
# 287 1.53 % Dreadful – 2142 124 2142 45 1 min
# 288 1.53 % ArdillaDelMal – 2142 125 2142 45 1 min
# 289 1.54 % HeavyMetal77 – 2142 126 2142 45 1 min
# 290 1.54 % Iyemeh – 2142 2142 50 40 hours
# 291 1.55 % SuicidalTendencies – 2142 2142 99 2024-10-20
# 292 1.55 % Samurai_Antichess – 2142 2142 120 2024-10-20
# 293 1.56 % AGM lgw199 – 2141 127 2141 45 1 min
# 294 1.56 % BillStrokes – 2141 128 2141 45 1 min
# 295 1.57 % ACM Faulitemporary – 2141 129 2141 45 1 min
# 296 1.57 % Grotesk82 – 2141 2141 68 2024-10-20
# 297 1.58 % jpmchase – 2140 130 2140 45 1 min
# 298 1.58 % mityahin2010 – 2140 2140 93 2024-10-20
# 299 1.59 % Chai132 – 2140 2140 113 2024-10-20
# 300 1.59 % tony133 – 2139 2139 119 2024-10-20
# 301 1.60 % AM rr007 – 2137 131 2137 45 1 min
# 302 1.61 % ACM Nc3Nc6 – 2137 132 2137 59 1 min
# 303 1.61 % rolling_egg – 2137 2137 82 2024-10-20
# 304 1.62 % si_nyamuk – 2137 2137 90 2024-10-20
# 305 1.62 % AIM UltimateBilitzPlayer – 2137 2137 94 2024-10-20
# 306 1.63 % AIM EnvoyofChaos – 2136 133 2136 45 1 min
# 307 1.63 % Sebek12345 – 2136 134 2136 45 1 min
# 308 1.64 % AM TAFKABacchus – 2136 135 2136 45 1 min
# 309 1.64 % Serge007 – 2136 2136 52 2024-10-20
# 310 1.65 % kazimov96 – 2136 2136 64 2024-10-31
# 311 1.65 % Adam_Bachakov88 – 2136 2136 97 2024-10-20
# 312 1.66 % binjov – 2135 136 2135 46 1 min
# 313 1.66 % ACM BigTimeSM – 2134 137 2134 45 1 min
# 314 1.67 % Adel_hani25 – 2134 138 2134 45 1 min
# 315 1.67 % amclosson23 – 2134 139 2134 46 1 min
# 316 1.68 % Sweetfighter – 2133 140 2133 45 1 min
# 317 1.68 % gradianmz – 2133 141 2133 45 1 min
# 318 1.69 % lukarell0 – 2133 142 2133 45 1 min
# 319 1.70 % apsid – 2133 143 2133 63 1 min
# 320 1.70 % Dy1ar – 2132 144 2132 45 1 min
# 321 1.71 % therobloxkid – 2132 2132 79 2024-10-20
# 322 1.71 % justplayfastanti – 2132 2132 107 2024-10-20
# 323 1.72 % Penguinept – 2131 145 2131 46 1 min
# 324 1.72 % Daniel2503 – 2131 2131 80 2024-10-20
# 325 1.73 % MK76 – 2130 2130 53 4 hours
# 326 1.73 % AIM esko1779 – 2130 2130 58 2024-10-20
# 327 1.74 % kovmiroslav – 2130 2130 105 2024-10-20
# 328 1.74 % AIM antichessbich – 2129 2129 45 2 hours
# 329 1.75 % POMA-CCCP – 2129 2129 48 2024-10-30
# 330 1.75 % AM Antichess36 – 2129 2129 64 8 hours
# 331 1.76 % devilrevisits – 2128 146 2128 45 1 min
# 332 1.76 % AGM yakupdeger – 2128 2128 60 2024-10-20
# 333 1.77 % tsirko – 2128 2128 75 2024-10-20
# 334 1.78 % patzer_gambit – 2128 2128 95 2024-10-20
# 335 1.78 % rune_raider – 2128 2128 120 2024-10-20
# 336 1.79 % mythuy – 2128 2128 123 2024-10-20
# 337 1.79 % alimahmoodi – 2127 147 2127 45 1 min
# 338 1.80 % ariparma – 2127 148 2127 45 1 min
# 339 1.80 % AIM BlunderfulPlayer – 2127 149 2127 47 1 min
# 340 1.81 % AntiQuantumMechanics – 2127 2127 135 2024-10-20
# 341 1.81 % Dmitry_Kvasov – 2126 150 2126 45 1 min
# 342 1.82 % zeninclan – 2126 151 2126 45 1 min
# 343 1.82 % wolformation – 2126 152 2126 45 1 min
# 344 1.83 % Y902A – 2126 153 2126 54 1 min
# 345 1.83 % Paparama – 2126 2126 72 2024-10-20
# 346 1.84 % ACM Milky_Way12 – 2125 154 2125 45 1 min
# 347 1.84 % defeat3 – 2125 155 2125 48 1 min
# 348 1.85 % InZhu-2011 – 2125 2125 87 2024-10-20
# 349 1.86 % chessbottler – 2125 2125 101 2024-10-20
# 350 1.86 % AIM Karagialis – 2124 156 2124 45 1 min
# 351 1.87 % mtovt – 2124 157 2124 45 1 min
# 352 1.87 % Bugaevsky-Sergey – 2124 2124 90 2024-10-20
# 353 1.88 % idk_71 – 2123 158 2123 45 1 min
# 354 1.88 % Master-06 – 2123 2123 45 39 hours
# 355 1.89 % Njze – 2123 2123 67 2024-10-20
# 356 1.89 % moispavel – 2122 159 2122 46 1 min
# 357 1.90 % peruvianplayer – 2122 2122 49 2024-10-20
# 358 1.90 % MOMO1404 – 2122 160 2122 69 1 min
# 359 1.91 % DRGMVLADISLAV – 2122 2122 82 2024-10-20
# 360 1.91 % Procompsognathus – 2121 161 2121 45 1 min
# 361 1.92 % DTB33 – 2121 2121 72 2024-10-20
# 362 1.92 % Adam_Bukan-Jordan – 2121 2121 92 2024-10-20
# 363 1.93 % Windom__Earle – 2121 2121 97 2024-10-20
# 364 1.93 % tehdy2 – 2121 2121 184 2024-10-20
# 365 1.94 % DaartsDF – 2120 2120 70 2024-10-20
# 366 1.95 % imfamouslyfamous – 2120 2120 113 2024-10-20
# 367 1.95 % Miller19 – 2120 2120 130 2024-10-20
# 368 1.96 % Orichess88 – 2119 2119 59 29 hours
# 369 1.96 % CagnusMaralsen1 – 2119 2119 64 2024-10-25
# 370 1.97 % mc_mosquito – 2119 2119 65 2024-10-20
# 371 1.97 % AIM mykolapas – 2119 2119 124 2024-10-20
# 372 1.98 % ciara991 – 2118 162 2118 45 1 min
# 373 1.98 % quentin888 – 2118 2118 69 2024-10-20
# 374 1.99 % Tarik_SB – 2117 2117 63 2024-10-25
# 375 1.99 % mtanriverdi – 2117 2117 93 2024-10-20
# 376 2.00 % Bauernschach2023 – 2116 2116 63 2024-10-20
# 377 2.00 % ACM win-draw-loss – 2116 2116 66 2024-10-20
# 378 2.01 % n2nano – 2116 2116 74 2024-10-20
# 379 2.01 % chriselik28 – 2115 163 2115 45 1 min
# 380 2.02 % AM mutman – 2115 164 2115 52 1 min
# 381 2.03 % Genesys2024 – 2115 2115 62 6 hours
# 382 2.03 % anti0 – 2115 2115 64 2024-10-20
# 383 2.04 % thefortyozlemma – 2115 2115 67 2024-10-20
# 384 2.04 % BMercier – 2114 2114 45 2024-10-30
# 385 2.05 % GirlPower6 – 2114 2114 45 38 hours
# 386 2.05 % Natka1122 – 2114 165 2114 45 1 min
# 387 2.06 % ACM KChessboy_2009 – 2114 2114 75 2024-10-20
# 388 2.06 % dortas7 – 2114 2114 113 2024-10-20
# 389 2.07 % NeverEnough – 2113 166 2113 51 1 min
# 390 2.07 % Injutay – 2113 2113 55 2024-10-20
# 391 2.08 % fishy1914 – 2113 2113 131 2024-10-20
# 392 2.08 % AGM FInLIp – 2112 2112 90 2024-10-20
# 393 2.09 % motogen – 2111 167 2111 45 1 min
# 394 2.09 % AIM Douthy – 2111 168 2111 45 1 min
# 395 2.10 % AM knight-killer – 2111 169 2111 45 1 min
# 396 2.10 % BuraBay-03 – 2111 2111 49 2024-10-20
# 397 2.11 % SongRemainstTheSame – 2111 2111 64 2024-10-20
# 398 2.12 % aghajani_106 – 2110 2110 45 2024-10-28
# 399 2.12 % DmytroLemishchak – 2110 170 2110 45 1 min
# 400 2.13 % AIM Nathanovic86 – 2110 2110 84 2024-10-20
# 401 2.13 % s3sam – 2110 2110 117 2024-10-20
# 402 2.14 % Tigre1902 – 2110 2110 117 2024-10-20
# 403 2.14 % AM NTKiller – 2109 2109 49 2024-10-21
# 404 2.15 % tpressurehose – 2109 2109 141 2024-10-20
# 405 2.15 % yellow_boots – 2108 2108 45 11 hours
# 406 2.16 % aaaasssss – 2108 171 2108 50 1 min
# 407 2.16 % FitLam – 2108 2108 66 2024-10-20
# 408 2.17 % CheeryChocolate – 2108 2108 96 2024-10-20
# 409 2.17 % Rokishi – 2108 2108 119 2024-10-20
# 410 2.18 % Rinat777888 – 2108 2108 128 2024-10-20
# 411 2.18 % Relzzup – 2107 2107 53 2024-10-20
# 412 2.19 % Ehrenstein – 2107 2107 60 2024-10-20
# 413 2.20 % LaKiffance – 2107 2107 63 2024-10-20
# 414 2.20 % LetsRockSomeFish – 2107 2107 88 2024-10-20
# 415 2.21 % Rennata – 2107 2107 98 2024-10-20
# 416 2.21 % Mirakel05 – 2107 2107 116 2024-10-20
# 417 2.22 % Polymer13 – 2105 2105 45 2024-10-28
# 418 2.22 % Drug108 – 2105 2105 45 2024-10-28
# 419 2.23 % rnbqkrva – 2105 172 2105 45 1 min
# 420 2.23 % AGM MagnusXL – 2105 173 2105 45 1 min
# 421 2.24 % interestingfella – 2105 2105 45 2024-10-30
# 422 2.24 % AM Antichesskiller – 2105 2105 45 2024-10-24
